<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Long Island: Nassau Limo &#187; Travel</title>
	<atom:link href="http://www.nassaucountybiz.com/tag/travel/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.nassaucountybiz.com</link>
	<description>Nassau &#38; Suffolk County Limo Business Blog</description>
	<lastBuildDate>Wed, 08 Dec 2010 23:11:58 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Terms of Service</title>
		<link>http://www.nassaucountybiz.com/2010/05/terms-of-service/</link>
		<comments>http://www.nassaucountybiz.com/2010/05/terms-of-service/#comments</comments>
		<pubDate>Sat, 15 May 2010 21:43:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Limo]]></category>
		<category><![CDATA[Long Island]]></category>
		<category><![CDATA[Allure limo]]></category>
		<category><![CDATA[car]]></category>
		<category><![CDATA[GPS]]></category>
		<category><![CDATA[Limousines]]></category>
		<category><![CDATA[passenger]]></category>
		<category><![CDATA[route]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[trip]]></category>

		<guid isPermaLink="false">http://www.nassaucountybiz.com/?p=67</guid>
		<description><![CDATA[Orders
Allure Limo takes orders around the clock. When ordering, please note the capacity of the trunk of the car and the maximum number of passenger spots. Save your order number, it will require you to make changes in order or to cancel it.
Limousines
Each car is equipped with an electronic limometer, which automatically calculates the cost [...]]]></description>
			<content:encoded><![CDATA[<p>Orders<br />
Allure Limo takes orders around the clock. When ordering, please note the capacity of the trunk of the car and the maximum number of passenger spots. Save your order number, it will require you to make changes in order or to cancel it.</p>
<p>Limousines<br />
Each car is equipped with an electronic limometer, which automatically calculates the cost of the trip. Calculation is made with regard to the speed of motion, on his journey and the duration of your trip, so the cost of travel along the same route may vary. Limometer combined with GPS, and a check issued for cash payment, is the reporting of financial records.</p>
<p>Explanations to check limometer. Check limometer is fiscal document and may be accepted accountancy companies as the reporting of the financial instrument. Limometer included in the state. Register CCP and certified foreword. Information on the check limometer can not be changed. Counting the sum is carried out automatically. In case of questions from clients regarding the lines in the check limometer, the driver is obliged to explain what each line of the check.</p>
<p>Distribution of orders<br />
The distribution of orders within the Long Island Rail Road going for 30-60 minutes prior to the filing, depending on the area addresses the filing. Each order is sent to the address of the nearest free car in the area, if in this area there are no free cars &#8211; in neighboring areas. It should be noted that the pre-orders made by a few days before the filing, do not have the benefits and share based on location and time of filing.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nassaucountybiz.com/2010/05/terms-of-service/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>State of the market of limousine rental</title>
		<link>http://www.nassaucountybiz.com/2010/01/state-of-the-market-of-limousine-rental/</link>
		<comments>http://www.nassaucountybiz.com/2010/01/state-of-the-market-of-limousine-rental/#comments</comments>
		<pubDate>Sun, 17 Jan 2010 06:20:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Long Island]]></category>
		<category><![CDATA[Nassau Limo]]></category>
		<category><![CDATA[Airport Transportation]]></category>
		<category><![CDATA[Automotive]]></category>
		<category><![CDATA[Autos]]></category>
		<category><![CDATA[Cabin Rentals]]></category>
		<category><![CDATA[Car Hire]]></category>
		<category><![CDATA[Car Rentals]]></category>
		<category><![CDATA[car service]]></category>
		<category><![CDATA[limo services]]></category>
		<category><![CDATA[Limousine]]></category>
		<category><![CDATA[Limousine and Taxi]]></category>
		<category><![CDATA[limousine service]]></category>
		<category><![CDATA[Limousines]]></category>
		<category><![CDATA[Limousines & Shuttles]]></category>
		<category><![CDATA[long island car service]]></category>
		<category><![CDATA[long island limo]]></category>
		<category><![CDATA[long island town car]]></category>
		<category><![CDATA[long island transportation]]></category>
		<category><![CDATA[manhattan car service]]></category>
		<category><![CDATA[manhattan town car]]></category>
		<category><![CDATA[manhattan transportation]]></category>
		<category><![CDATA[New York]]></category>
		<category><![CDATA[new york limo]]></category>
		<category><![CDATA[new york limo service]]></category>
		<category><![CDATA[new york limousine]]></category>
		<category><![CDATA[rent car]]></category>
		<category><![CDATA[Rental Cars]]></category>
		<category><![CDATA[Shuttle]]></category>
		<category><![CDATA[Shuttles]]></category>
		<category><![CDATA[SUV]]></category>
		<category><![CDATA[Taxi]]></category>
		<category><![CDATA[Taxi Services]]></category>
		<category><![CDATA[town car]]></category>
		<category><![CDATA[Transportation]]></category>
		<category><![CDATA[Transportation/Limousines & Shuttles]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[Travel & Transportation]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[USA]]></category>
		<category><![CDATA[Vehicle Hire]]></category>

		<guid isPermaLink="false">http://nassaucountybiz.com/?p=4</guid>
		<description><![CDATA[Services for rental  Long Island limo came about two decades ago, during this time on Long Island&#8217;s market emerged as a small local firms and multinational companies. The proposals sounded very tempting: and free customer expectations for an hour, and biksenon in limousines for longer trips, and much more, but nevertheless, all the researchers in [...]]]></description>
			<content:encoded><![CDATA[<p>Services for rental  <strong><a title="long island limo" href="http://www.nyallurelimo.com">Long Island limo</a></strong> came about two decades ago, during this time on Long Island&#8217;s market emerged as a small local firms and multinational companies. The proposals sounded very tempting: and free customer expectations for an hour, and biksenon in limousines for longer trips, and much more, but nevertheless, all the researchers in this segment of the market agree that the rental limousines in Long Island did not become a popular service.</p>
<p>In the market of limousine rental in Long Island are diverse, sometimes conflicting processes, because an objective assessment of his condition is quite difficult. At the end of last year, market participants gave conflicting assessments of the dynamics of limousine rental. Opinions differed on a finding dvadtsatiprotsentnogo growth to the alleged reduction of the market. Likely the latter.</p>
<p>Market researchers in Europe have concluded that the steady growth of limousine rental can be only in the country (or region), where the monthly income of a person exceeds $ 1000. In Long Island, this indicator is below the national average of 300 points. Only a few regions of our country, Tri State Tyumen and Sakhalin region and Chukotka, Khanty-Mansi autonomous district, on the cherished values of over a thousand items. Considering that the rental value of approximately fifteen thousand usd a day, we can state with confidence that while the average income of Long Islandns do not grow at least a half times the market rental limousines will be mainly aimed at corporate customers.</p>
<p>Solid international companies have their franchisees exclusively in the capital region, which makes it impossible to use in Long Island, the European practice, when they rent a limousine in the same region, and delivered in another.</p>
<p>However, the main reason for stagnation in rental limousines in Long Island can be considered a high competition from limos, both legal and those engaged in the driving illegally. Using the services of limo companies for one-time travel is on the order of magnitude less to rent a limousine for the day or longer period. For the rental limousine is necessary to create appropriate conditions for parking, including overnight. In addition, companies that lease rental limousines, generally require insurance purposes, which entails additional costs.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nassaucountybiz.com/2010/01/state-of-the-market-of-limousine-rental/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

